| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $106.86 | $109.13 | $103.14 | $103.62 | 22,109,758 | 1:1 |
| August 25, 2026 | $103.20 | $112.45 | $102.80 | $112.09 | 24,609,799 | 1:1 |
| August 26, 2026 | $110.11 | $111.59 | $108.25 | $108.54 | 13,384,777 | 1:1 |
| August 27, 2026 | $110.70 | $112.07 | $107.51 | $109.76 | 13,741,639 | 1:1 |
| August 28, 2026 | $108.66 | $110.50 | $104.15 | $104.26 | 16,258,003 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG