| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $108.00 | $112.50 | $105.28 | $105.71 | 31,690,886 | 1:1 |
| June 23, 2026 | $101.64 | $105.99 | $101.03 | $103.25 | 40,614,716 | 1:1 |
| June 24, 2026 | $102.35 | $104.27 | $96.30 | $97.19 | 30,157,532 | 1:1 |
| June 25, 2026 | $98.79 | $99.19 | $92.80 | $93.47 | 23,365,881 | 1:1 |
| June 26, 2026 | $93.22 | $99.44 | $93.08 | $98.69 | 44,901,972 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG