| Director Name | Audit Committee | Nominating and Corporate Governance Committee | People and Compensation Committee | Safety, Risk and Regulatory Committee |
|---|---|---|---|---|
| Vlad Tenev Chairman of the Board | ||||
| Baiju Bhatt | ||||
| John Hegeman Independent Director | Member of the Safety, Risk and Regulatory CommitteeSafety, Risk and Regulatory Committee | |||
| Paula Loop Independent Director | Chairperson of the Audit CommitteeAudit Committee | Member of the Safety, Risk and Regulatory CommitteeSafety, Risk and Regulatory Committee | ||
| Meyer Malka Independent Director | Member of the People and Compensation CommitteePeople and Compensation Committee | |||
| Christopher Payne Independent Director | Member of the People and Compensation CommitteePeople and Compensation Committee | Chairperson of the Safety, Risk and Regulatory CommitteeSafety, Risk and Regulatory Committee | ||
| Jonathan Rubinstein Lead DirectorIndependent Director | Chairperson of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | |||
| Susan Segal Independent Director | Member of the Audit CommitteeAudit Committee | Chairperson of the People and Compensation CommitteePeople and Compensation Committee | ||
| Dara Treseder Independent Director | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | Member of the People and Compensation CommitteePeople and Compensation Committee | ||
| Robert Zoellick Independent Director | Member of the Audit CommitteeAudit Committee | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee |
Legend
Independent Director icon
=
Independent Director
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
Lead Director icon
=
Lead Director